Engines
Face and image search engines, one format each
Every face and image search engine, in one format: what it indexes, what it costs, how to opt out.
| Engine | Type | Operator | Free tier | Pricing | Opt-out verification | API | Checked |
|---|---|---|---|---|---|---|---|
| Amazon Rekognition | Enterprise | Amazon Web Services, Inc. | 1,000 images a month per API group for 12 months on older accounts; newer accounts get up to USD 200 in free-tier credits for six months. | Group 1 (CompareFaces, IndexFaces, SearchFacesByImage): USD 0.0010 per image for the first million, falling to USD 0.0004. Face vector storage USD 0.00001 per vector per month. AWS pricing page, November 6, 2026. | Not applicable | AWS API and SDKs; the whole product is an API | 2026-11-06 |
| Betaface | Enterprise | Betaface (vendor; legal entity not stated on third-party listings) | Default API key for free use, reported at up to 500 images a day; a web demo that needs no account. | Paid plans on request; no public price list found on November 6, 2026. | Not applicable | Hosted REST API (betafaceapi.com) plus SDKs; detection, recognition, attributes, similarity search within uploaded sets | 2026-11-06 |
| Bing Visual Search | Image | Microsoft Corporation | Free, no account needed. | Free for consumers. Bing Visual Search API for developers is billed through Azure. | Microsoft account for the removal tool | Bing Visual Search API via Azure (developer, paid) | 2026-11-06 |
| Clearview AI | Enterprise | Clearview AI, Inc. | None. No public access. | Agency contracts; not published. | Photo and identity details via the form | Enterprise platform and API for agency customers | 2026-11-06 |
| Eyematch.ai | Face | Eyematch AI Pte. Ltd. (named on the opt-out form) | No free plan is listed on the pricing page; a FAQ question about a free version exists but its answer was not readable on November 6, 2026. | Standard $20.99 a month, Advanced $99.99 a month, Custom on request. The plan text says up to 40 and up to 200 searches daily; the page's own metadata says per month for Standard. As listed on eyematch.ai/pricing on November 6, 2026. | None stated beyond the optional photo | Not listed on the site | 2026-11-06 |
| Face Search AI | Face | Face Search AI (company name not stated on the pricing page) | 3 anonymous searches a day, no card and no account stated; free results show the match count, confidence bands and blurred thumbnails, with source URLs on paid plans. | Basic Starter $7.77 a month (10 premium credits), Premium $14.20 (50), Professional $19.95 (150), Business $50 (600), Enterprise custom; API Starter $50 a month for 100 API credits with $20 top-ups of 40 credits. As listed on facesearchai.com/pricing on November 6, 2026. | Not shown in the page content read on November 6, 2026 | REST API with key authentication, 60 requests a minute, from $50 a month | 2026-11-06 |
| FaceCheck.ID | Face | Tech Solutions, trading as FaceCheck.ID | A free search shows results with source links and a similarity score; the count is capped, and buying credits shows up to three times more results. | One-time credit packs, 3 credits per search. Third-party listings on November 6, 2026 report packs from about $6 for 36 credits, $19 for 150 credits (the pack most often quoted, valid 14 days) up to $597 for 10,000 credits. The site's checkout page showed a service message when checked, so the figures could not be read from the vendor page that day. | Selfie capture (usually instant) or anonymised ID (1 to 5 business days) | Face Search API offered for developers | 2026-11-06 |
| FaceSearch | Face | Humanity Founders | The first search runs without an account. A free account has 2 credits in total and shows the top results with source links locked. | Starter $5 a week (5 normal credits a week, 3 deep credits, all source links); Daily Pro $20 a month (25 normal credits a day, 15 deep credits, deep search top-ups); Business $50 a month (2,500 normal credits, 50 deep credits, take-down request help). As listed on facesearch.cc/pricing on November 6, 2026. | A redacted ID only if ownership of the face is disputed | None | 2026-11-06 |
| FaceSift | Face | FaceSift (contact facesift@gmail.com); the site states it is powered by FaceCheck.ID | Try free; $1 unlocks all results, per the home page. | Free or $1 per unlock. No other prices listed on November 6, 2026. | Not stated on the home page | Not listed | 2026-11-06 |
| Findsio | People search | Veknika Inc., 82 Wendell Ave. STE 100, Pittsfield, MA 01201 | None. A basic report is shown first; the full report needs a subscription. Earlier third-party posts described free daily searches, which the site did not state on November 6, 2026. | 7-day trial for USD 1, then a subscription; the post-trial price was not legible on the site. Capterra lists a starting price of USD 14.90. | Not stated on the site on November 6, 2026 | Not mentioned | 2026-11-06 |
| Google Lens | Image | Google LLC (Alphabet) | Free without limits for ordinary use; a Google account is optional. | Free. Google has no paid tier for Lens. | Google account for Results about you; form details for other removals | No consumer API for Lens. Google Cloud Vision is a separate paid product and does not search the web. | 2026-11-06 |
| Lenso.ai | Image | Lenso.ai, Poland | A free search shows previews; source links require a plan (the pricing page refers to credits in free search without detail). | Starter, Professional and Developer plans. The lenso.ai pricing page listed plan contents without prices on November 6, 2026; a third-party listing gives $7.99, $59.99 and $199.99 per month, and earlier vendor pages showed Starter from $15.99 a month, so the live page is the reference. | A face photo; the company says requests are rarely rejected, mainly when the face is not clear | Facial Search API and Reverse Image Search API on the Developer plan, up to 5,000 calls a month | 2026-11-06 |
| PimEyes | Face | PimEyes (Seychelles), originally founded in Poland | A free search shows blurred thumbnails of matches without the source URLs. | Open Plus $29.99 a month; PROtect $79.99 a month with takedown support; an Advanced tier above that. Prices as shown on pimeyes.com on November 5, 2026. | Government ID scan, redacted per the site's guide; the requester must be over 18 | No public API in most regions | 2026-11-06 |
| ProFaceFinder | Face | Not stated on the site (footer reads ProFaceFinder only) | A free initial face check with obscured thumbnails and rough counts of possible hits. | One-time credits: $7.95 for 2 searches, $11.95 for 5 searches, no recurring subscription, coupon codes accepted. As listed on profacefinder.com on November 6, 2026. | Not stated on the home page | Not listed | 2026-11-06 |
| Protevio | Face | Protevio (company name and seat not stated on the site) | 10 searches a day with basic results, no credit card; no alerts, PDF reports or history. | Vio Search EUR 24.99 a month; Vio Shield EUR 34.99; Vio Shield+ EUR 69.99; Vio Shield Max EUR 149.99; Vio Total on request. Annual billing shown at 20 percent off. Prices on protevio.com, November 6, 2026. | Government ID with number, date of birth, address and barcode redacted; the site says verification photos are deleted after processing | API access listed only on the Vio Total plan | 2026-11-06 |
| Reversely.ai | Image | Reversely.ai (company name not stated on the site) | Free searches with limited daily use and basic results; no free plan is listed on the pricing page. | Silver $6.99 a week (5 face searches, 25 source links) or $14.99 a month (15 searches, 75 links); Gold $9.99 a week (8 searches, 40 links) or $29.99 a month (35 searches, 175 links); a single-search unlock at $9.99, shown struck through from $17.99; custom and enterprise pricing on request. As listed on reversely.ai/pricing-plans on November 6, 2026. | Anonymised ID or passport scan | Business API for KYC, brand protection and claims review, custom pricing (reversely.ai/b2b) | 2026-11-06 |
| Search4Faces | Face | Not stated on the site | Searches run without a stated price; the home page lists no plans. | Not stated on the site on November 6, 2026. | Not stated | An API page is linked in the navigation; details are not on the home page | 2026-11-06 |
| Social Catfish | People search | Social Catfish LLC | A search can be started free; results require a paid trial or subscription. | Third-party listings on November 6, 2026 report a 3-day trial at about $5.73 for Social Search and about $6.87 for Image Search, converting to roughly $27.48 and $28.97 a month; the company's own pages say pricing depends on plan and promotion. The site blocked automated reading of its pricing page, so figures are from secondary sources. | Identity confirmation for record removal, per the privacy policy | Not offered publicly | 2026-11-06 |
| TinEye | Image | Idée Inc. (TinEye) | Web search free, no account needed. Upload, paste a URL, drag and drop, or use the browser extension. | API search bundles: 5,000 searches for USD 200, 10,000 for USD 300, 50,000 for USD 1,000, 1,000,000 for USD 10,000 (TinEye blog, bundles valid two years). TinEye Alerts priced on request. | Not stated on the site on November 6, 2026 | Paid REST API with prepaid search bundles and optional auto top-up | 2026-11-06 |
| Yandex Images | Image | Yandex LLC | Free, no account needed. | Free for web use. Commercial image search is sold through Yandex Cloud, priced separately. | Not stated on the site on November 6, 2026 | Yandex Cloud Vision and search APIs, priced separately; no consumer API | 2026-11-06 |
Every row is checked against the engine's own site on the date shown. FaceSearch, published by the same company as this wiki, is listed in the same fields with no special treatment.
Face
- Eyematch.ai Eyematch.ai: a newer face search engine with Standard and Advanced monthly plans, custom tiers, an opt-out form naming Eyematch AI Pte. Ltd., five languages. Not stated on the site; a Pte. Ltd. suffix is the Singapore company form
- Face Search AI Face Search AI (facesearchai.com): 3 free searches a day, plans from $7.77 a month, API from $50, apps and free removal. A different company from FaceSearch. Not stated on the site
- FaceCheck.ID FaceCheck.ID: what it indexes, its similarity scores and red flags, credit-pack pricing, the free selfie-verified removal, and its children and prohibited-use rules. Belize (footer address)
- FaceSearch FaceSearch (facesearch.cc): normal and deep search over the public web, a free first search, three paid plans, email removal, apps. By this wiki's publisher. Not stated on the site beyond the operator name
- FaceSift FaceSift: an anonymous face search front end powered by FaceCheck.ID, a free try with a $1 unlock, a removal page, and FaceCheck.ID's disclaimers on use. Not stated on the site
- PimEyes PimEyes, the best-known face search engine: what it indexes, what the free search shows, plan prices, how the opt-out works, and the regulator actions against it. Seychelles (operations), previously Poland
- ProFaceFinder ProFaceFinder: pay-per-pack face search ($7.95 for 2 searches, $11.95 for 5), a blurred free preview, the sources it claims to cover, and its opt-out page. Not stated on the site
- Protevio Protevio, the GDPR-oriented reverse face search: free daily searches, euro plans with built-in takedowns, the 48-hour opt-out, and the minor-detection block. Not stated on the site on November 6, 2026; pricing in euros and payment methods (SEPA, iDEAL, Bancontact) point to the European Union
- Search4Faces Search4Faces: a face search over VK, Odnoklassniki, TikTok and Clubhouse profile photos, with published dataset sizes and dates, and no stated price or opt-out. Not stated; the datasets and interface point to the Russian-language market
Image
- Bing Visual Search Bing Visual Search: what it identifies, where it is built in (Bing, Edge, Snipping Tool, Windows Photos), what results show, and why it is not a face search engine. United States
- Google Lens Google Lens as an image search: search by image on desktop and phone, what results show, why it does not find faces, and how Google removes photos of you. United States
- Lenso.ai Lenso.ai: an image search suite with a regional face category, Starter, Professional and Developer plans, Research Mode, alerts, API, opt-out and DMCA routes. Poland
- Reversely.ai Reversely.ai: image search suite with a face tool, Silver and Gold weekly and monthly plans, the $9.99 single-search unlock, B2B API, and its opt-out and DMCA forms. Not stated on the site
- TinEye TinEye, the image-copy search engine since 2008: fingerprint matching, sort options, free web search, API bundle prices, and why it never finds another face photo. Canada
- Yandex Images Yandex Images search by image: how it works, why it finds faces more often than Google or Bing, what it returns, and the privacy questions around uploading a photo. Russia
People search
- Findsio Findsio by Veknika Inc.: US people search with phone lookup and an image lookup, the $1 trial, the FCRA disclaimer, and what is unverified about its face search. United States
- Social Catfish Social Catfish: a US people-search service with a face-matching reverse image search, trial-then-subscription pricing, name and phone lookups, and the Scamfish blog. United States (California)
Enterprise
- Amazon Rekognition Amazon Rekognition face APIs: DetectFaces, CompareFaces, collections and SearchFacesByImage, per-image pricing, the free tier, and the police moratorium since 2020. United States
- Betaface Betaface, the face recognition API and SDK vendor: what the API does, the free demo and daily limit, and how it differs from a web face search. Not stated on the listings checked on November 6, 2026
- Clearview AI Clearview AI: the law-enforcement face search built on scraped web images, its 100-billion-image claim, who may use it, and fines and orders from seven countries. United States